Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| FOSTER | ||
| GregS | ||
| FOX | ||
| (Unknown)P | ||
| ArthurC | born 1906 | died 1981 |
| DanielC | ||
| DonaldC | born 1908 | |
| Earl Thomas EdwardC | born 30 Mar 1899 | died 25 Aug 1977 |
| Elizabeth M.C | born 22 May 1904 | died 25 Jun 1992 |
| GregoryC | ||
| JamesC | ||
| JaneC | ||
| JeromeC | born 1907 | died 1987 |
| JerryC | ||
| JohnS | born 1871 | died 1943 |
| John LeoC | born 27 Oct 1902 | died 25 Jan 1984 |
| JudyC | ||
| JuliaC | ||
| KathleenC | ||
| KathleenC | ||
| MichaelC | ||
| PatriciaC | ||
| PatrickC | ||
| PaulC | ||
| RosiuneC | ||
| ThomasC | ||
| VirgilC | born 18 Jun 1903 | died 13 Feb 1967 |
| FRANKS | ||
| LindaS |