Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| CASO | ||
| UnknownS | ||
| CHRISTIE | ||
| MargaretS | ||
| CHRISTOFFERSEN | ||
| (Unknown)P | ||
| Martha LiseS | born 25 Nov 1880 | died 1958 |
| CLARK | ||
| AmyC | ||
| DorothyC | ||
| EdwardC | ||
| GeorgeC | ||
| HelenC | ||
| JamesP | ||
| James George ReverendS | ||
| JoanC | ||
| RachelC | born 1882 | died 1970 |
| RhodaC | ||
| SylviaC | ||
| COOPER | ||
| Geoffrey Raymond RussellS | ||
| Gerard OliverC | born 20 Mar 1958 | |
| Helen AnneC | born 4 Jul 1968 | |
| Rowena EmilyC | born 14 Feb 1956 | |
| COPLESTON | ||
| HumphreyS | ||
| COUPER | ||
| George SirP | ||
| Mary Emmeline BerthaS | died 11 Aug 1940 | |
| COWARD | ||
| UnknownS | ||
| COX | ||
| Patricia IsabelleS |