Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| HAMILTON | ||
| Carol AnnS | born 1953 | |
| HAWKINS | ||
| Andrew jamesC | born 2 Aug 1966 | |
| David EdwinC | born 23 Sep 1964 | |
| Donald JamesS | ||
| Julia AnnC | born 19 Sep 1962 | |
| Philip OliverC | born 17 Oct 1960 | |
| HEWISH | ||
| ElizabethS | ||
| HIPPESLEY | ||
| JohnS | ||
| HOBY | ||
| WilliamP | ||
| HOPKINS | ||
| AnneS | ||
| HUISH | ||
| MargaretS | ||
| OliverP |