Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| LASS | ||
| AsperC | born 1982 | |
| JacobC,C | ||
| Jens PeterC,C,P,P | ||
| MichaelC,C,P,P | ||
| Pelle-ThorC | born 1986 | |
| LAUNDEY | ||
| AliciaS,C,C | ||
| JanaS,C,C | ||
| MaudS,C,C,P | ||
| StephenS,P,P,P | died Cir 1327 | |
| LAVERY | ||
| CatherineS,P,P,P,P,P,P | born 7 Jun 1836 | died 9 Jan 1908 |
| LOCKE | ||
| MarianneC,C | born 13 Jul 1929 | |
| MorrisS,P | born 5 Apr 1903 | died 1956 |
| LOWRY | ||
| UnknownS | ||
| LUNNING | ||
| LissaS,P,P | born 28 Jan 1949 | |
| LUTTRELL | ||
| MargaretS,P | ||
| LYONS | ||
| LizzieS,P,P,P,P,P | born 1 Dec 1874 | died 24 Nov 1963 |
| LYTE | ||
| JohnP | ||
| MargaretS,C,P,P |