Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| WAKE | ||
| AnnS,P | ||
| WALLACE | ||
| MarjorieS | born 20 Apr 1926 | |
| WALSHAW | ||
| CatherineS,C,P,P,P,P,P,P,P,P | bur. 24 Mar 1607 | |
| RobertP | ||
| WARNEFORD | ||
| Ivy Beatrice JeanneS,P,P,P | died 25 Jan 1991 | |
| WEISS | ||
| Birgit BibberS,P,P | ||
| WETTERLIND | ||
| DouglasS | ||
| WHITEHEAD | ||
| LisaS,P,P,P | ||
| WILLIAM | ||
| King King Of EnglandS,P | ||
| WILSON | ||
| James L.S,P,P,P | ||
| Margaret CatherineC,C | born 1969 | |
| Richard HaroldC,C | born 1972 | |
| Timothy JamesC,C | born 1970 | |
| WINDHAM | ||
| MargaretS,P | ||
| WINGFIELD | ||
| EsterS,P | born 1848 | died 1929 |
| WYLLIE | ||
| H.S,P | ||
| WYRLEY-BIRCH | ||
| SheilaS,P,P |