Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| HAJNY | ||
| MarieS,P | born 1830 | died 1906 |
| HAMILTON | ||
| Carol AnnS,P,P | born 1953 | |
| HAWKINS | ||
| Andrew jamesC,C | born 2 Aug 1966 | |
| David EdwinC,C | born 23 Sep 1964 | |
| Donald JamesS,P,P,P,P | ||
| Julia AnnC,C | born 19 Sep 1962 | |
| Philip OliverC,C | born 17 Oct 1960 | |
| HAYMAN | ||
| (Dr)S | ||
| HEGAN | ||
| AgnesS,P,P,P | ||
| GraceS | ||
| HENRY | ||
| King IS,C,C,P | born 1068 | died 1135 |
| King IIS,C,C,P | born 1133 | died 1189 |
| King IIIS,C,C,P | born 1207 | died 1272 |
| HEWISH | ||
| ElizabethS | ||
| HIPPESLEY | ||
| JohnS | ||
| HOBY | ||
| WilliamP,P | ||
| William Knight (Sir)C | ||
| HOPKINS | ||
| AnneS,P | ||
| HUISH | ||
| MargaretS,C,P | ||
| OliverP | ||
| HULBERT | ||
| HS,P | ||
| Hugh R.C,C | born 1884 | |
| HUNGERFORD | ||
| ElizabethS,C,P | ||
| LordP | ||
| HUYSHE | ||
| MaryS,P,P,P,P,P |