Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
FLANDERS | ||
Matilda OfS,P | ||
FLEETWOOD-HESKETH | ||
HelenS | ||
FORBES | ||
Brenda KatherineS,C,C,P,P | born 1920 | |
Lionel KeithS,P,P | born 1888 | died 1951 |
Sylvia MarionC,C | born 1916 | |
FOSTER | ||
GregS | ||
FOX | ||
(Unknown)S,P,P,P,P,P | ||
ArthurS,C,C,P,P,P,P,P | born 1906 | died 1981 |
DanielC,C | ||
DonaldS,C,C,P,P | born 1908 | |
Earl Thomas EdwardC,C | born 30 Mar 1899 | died 25 Aug 1977 |
Elizabeth M.C,C | born 22 May 1904 | died 25 Jun 1992 |
GregoryC,C | ||
JamesS,C,C | ||
JaneC,C | ||
JeromeS,C,C,P,P,P | born 1907 | died 1987 |
JerryS,C,C,P,P | ||
JohnS,C,C,P,P,P,P,P,P,P | born 1871 | died 1943 |
John LeoC,C | born 27 Oct 1902 | died 25 Jan 1984 |
JudyC,C | ||
JuliaC,C | ||
KathleenC,C | ||
KathleenC,C | ||
LizzieC,C | born 17 Mar 1877 | died 7 Apr 1879 |
M. J.C,C | born 18 Oct 1867 | died 21 Oct 1908 |
Mary Ann BeatsonC,C | born 1860 | died 17 Feb 1897 |
MichaelC,C | ||
PatriciaC,C | ||
PatrickC,C | ||
PaulC,C | ||
RosiuneC,C | ||
ThomasC,C | born 22 May 1865 | died 7 Oct 1888 |
ThomasS,C,C,P,P,P | ||
VirgilS,C,C | born 18 Jun 1903 | died 13 Feb 1967 |
FRANCES | ||
ElizabethS,C,C,P | ||
JohnS,C,C,P | ||
NicolasS,P | died 1526 | |
William (Sir)S,C,C,P | died 1548 | |
FRANKS | ||
LindaS | ||
FREKE | ||
ThomasS | ||
FULFORD | ||
JohnS |