Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
RAMACCIOTTI | ||
AnnC,C | ||
ElizebethC,C | ||
KathleenC,C | ||
MargaretC,C | ||
RobertC,C | ||
StephenC,C | ||
WilliamS,P,P,P,P,P,P,P | ||
William JrC,C | ||
RANDALL | ||
Felicia MargaretS,P,P,P,P | born 4 May 1911 | |
RENSTON | ||
Francis BushellS | born 1757 | died Aug 1827 |
REYNOLD | ||
Alan FrankS,P,P | ||
Emma LouiseC,C | born 5 May 1966 | |
Julian CharlesC,C | born 22 Sep 1968 | |
RICCARDI | ||
Fede Maria (Countess)S,P,P,P,P | died 18 Mar 1950 | |
ROGERS | ||
(Eight More Children)C,C | ||
ElizabethS,C,C,P,P,P,P,P,P | born 1841 | died 1923 |
JoeC,C | died 1928 | |
JosephS,P,P,P | ||
ROOKES | ||
EdithS,C,P,P,P,P,P,P,P | born 1658 | |
ThomasP | died 1714 | |
ROWE | ||
GeorginaS,P,P | ||
RUDD | ||
M.S | ||
RUSSELL | ||
Mary PatriciaS,C,P,P,P | born 11 May 1921 | |
W. J.P |