Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| MAHER | ||
| MikeS | ||
| MANN | ||
| ElizabethS,C,C,P,P,P | born 13 May 1940 | |
| Ronald EdwardS,P | died 10 May 1957 | |
| MANNING | ||
| AustinC,C | ||
| CharlesS,C,C,P,P | born 11 May 1784 | died Aug 1834 |
| ElizebethC,C | born 1762 | died 1766 |
| GeorgeS,C,C | born 24 Oct 1766 | died 1824 |
| George DodingtonS,C,C,P,P,P,P,P,P | born 1747 | died 17 Nov 1791 |
| JamesS,P,P,P,P,P | died 13 May 1767 | |
| JamesS,C,C | born 20 Mar 1781 | died Jul 1848 |
| JamesC,C | born 1762 | died 1766 |
| JamesC,C | ||
| MarthaS,C,C,P,P,P,P,P,P | born 17 Apr 1769 | died Jun 1848 |
| MarthaC,C | ||
| MaryC,C | born 1762 | |
| WilliamC,C | born 1762 | died 1766 |
| William DodingtonC,C | born 12 Mar 1774 | died 22 Feb 1853 |
| MARAIS | ||
| RochelleS | ||
| MARGARET | ||
| Saint PrincessS,P | ||
| MARRIOTT | ||
| ElizebethC,C | born 5 Feb 1801 | |
| GeorgeC,C | born 7 Jun 1796 | died 7 Sep 1841 |
| HarrietS,C,C | born 4 Jan 1806 | died 16 Feb 1839 |
| JohnS,P,P,P,P,P,P | born 1770 | died Feb 1817 |
| JohnC,C | born 27 Oct 1798 | |
| WilliamC,C | born 4 Aug 1808 | |
| MARTIN | ||
| PamS,P | ||
| MASON | ||
| UnknownS | ||
| MATILDA | ||
| PrincessS,C,C,P | ||
| MCGARGILL | ||
| Abraham JosephC,C | born 8 Jun 1980 | |
| AmyS,C,C,P,P | ||
| AnnaC,C | died May 1923 | |
| Anna CatherineC,C | born 19 Apr 1933 | died 1976 |
| Carolyn SusanS,C,C | born 5 Apr 1959 | |
| Chad EdwardC,C | born 19 Jan 1976 | |
| CharlesC,C | born 7 Sep 1939 | |
| ClaraC,C | ||
| David LukeC,C | born 8 Jan 1966 | |
| Delmas JosephC,C | born 21 Mar 1907 | died 26 Jun 1973 |
| Ed's FatherS,P,P,P,P | ||
| EdwardS,C,C,P,P,P,P,P,P | born 1831 | died 1907 |
| Edward J.S,C,C,P,P,P,P,P,P,P,P,P,P,P | born 29 Jan 1903 | died 25 Aug 1971 |
| ElizebethC,C | born 1841 | died 1923 |
| Elizebeth LouiseS,C,C,P,P,P,P,P,P,P,P,P | born 9 Mar 1932 | |
| Elizebeth MarieC,C | born 22 Jul 1955 | |
| Felicia MiriamS,C,C,P,P,P,P,P,P,P | born 22 Dec 1943 | |
| Frances JeanS,C,C,P,P,P,P,P,P,P,P,P,P | born 30 Sep 1930 | |
| Francis LelandC,C | born 30 Mar 1904 | |
| Gerald RichardC,C | born 17 Apr 1905 | died 22 Oct 1966 |
| GregoryC,C | born 11 Jan 1970 | |
| IdaS,C,C,P,P,P,P,P | born 12 Jan 1875 | died 9 Nov 1955 |
| J.C.C,C | ||
| Jacqueline AnnetteC,C | born 4 Mar 1963 | |
| JamesC,C | born 4 Aug 1869 | died 29 Aug 1908 |
| JamesS,C,C,P,P,P,P,P,P | born 26 Apr 1826 | died 25 Mar 1903 |
| James AnthonyC,C | born 20 May 1935 | died Dec 1980 |
| James GeorgeS,C,C,P | born 6 Mar 1950 | |
| Janette ClareC,C | born 16 May 1954 | |
| JenniferC | ||
| Jerome EdwardC,C | born 17 Apr 1905 | died 26 Jun 1960 |
| JohannaS,C,C,P,P | born 21 Oct 1946 | |
| JohnS,C,C,P,P,P,P | born 8 Jan 1829 | died 13 May 1903 |
| JohnC,C | born 8 Oct 1861 | |
| John EdwardC,C | born 8 Sep 1943 | |
| JosephS,C,C,P | ||
| Joseph JrS,C,C,P,P,P,P,P,P,P,P,P | ||
| KathyC,C | ||
| KatieC | ||
| Kenneth JosephC,C | born 28 Oct 1969 | |
| Kerri AnnC,C | born 4 Feb 1980 | |
| LouS,C,C,P,P,P,P,P,P | born 14 Jan 1872 | died 29 Aug 1908 |
| Louis DonaldC,C | born 20 Nov 1907 | |
| Louis EdwinC,C | born 26 Apr 1909 | died 1972 |
| LukeS,C,C,P,P,P,P | born 3 Feb 1940 | |
| Magan RileyC,C | born 28 Feb 1977 | |
| Margaret ElizebethS,C,C,P,P | born 10 Jun 1947 | |
| Marilyn Francis TheresaS,C,C,P,P,P,P,P,P,P,P,P | born 21 Feb 1937 | |
| Mark PeterS,C,C,P,P,P | born 20 May 1938 | |
| Martha Louise MattieS,C,C,P,P,P,P,P,P,P | born 1874 | died 1947 |
| MaryS,C,C,P,P,P | born 1857 | died 1939 |
| Mary AgnesC,C | born 11 Jan 1952 | died 4 Feb 1968 |
| Mary AnnS,C,C | born 2 Oct 1951 | |
| Mary LouiseS,S,C,C,P,P | born 26 Jul 1905 | died 1983 |
| MattC,C | born 21 Feb 1945 | |
| MaureenC | ||
| MeghanC | ||
| Michael JosephS,C,C | born 7 Jun 1950 | |
| Mrs Ed ConlinC,C | ||
| Nancy LucileC,C | born 19 Oct 1964 | |
| Patricia JoanS,C,C | born 18 Aug 1956 | |
| Patricia MaeC,C | born 12 Jan 1942 | |
| PaulC,C | born 6 Jan 1948 | |
| Paul AnthonyS,C,C,P,P,P,P,P,P,P,P,P | born 8 Aug 1906 | |
| PeterC,C | born 23 Jul 1935 | died 8 Jul 1937 |
| PhilipC | ||
| Roger IiiC | ||
| Roger LouisS,C,C,P,P,P,P | born 9 Jul 1909 | died 6 Sep 1975 |
| Roger Louis JrC,C,P,P,P,P | born 20 Feb 1946 | |
| Sameul PeterS,C,C,P,P | born 20 Jan 1954 | |
| ScottC,C | born 29 Jan 1973 | |
| Stephen EdwardC,C | born 25 Apr 1937 | |
| StevenC,C | born 23 Apr 1971 | |
| Thomas EdwardC,C | born 4 Feb 1965 | |
| Thomas JakeS,C,C,P | born 17 Feb 1949 | |
| Timothy MichaelC,C | born 23 Jun 1977 | |
| W.W.C,C | ||
| WilliamC,C | ||
| William HenryS,C,C,P,P,P,P,P | born 14 May 1865 | died 1 Mar 1911 |
| William PaulC,C | born 6 Dec 1902 | died 7 Dec 1902 |
| William PaulC,C | born 11 Apr 1934 | |
| William PhilipC,C,P,P | born 5 Sep 1952 | |
| MEADE | ||
| William Abbott Rnas (Capt)S | ||
| MERRITT | ||
| Deborah VirginiaC,C | born 23 Sep 1957 | |
| DennisS,P,P,P | ||
| Philip AlecC,C | born 4 Jun 1966 | |
| Sarah VanessaC,C | born 21 Feb 1963 | |
| MONK | ||
| ElizebethS,C | died 16 Feb 1843 | |
| SamuelP | ||
| MORRIS | ||
| Albert Eric CamerouxS,P,P | ||
| Elizabeth AntheaS,C,C,P,P | born 23 May 1937 | |
| Priscilla Mary CamrouxS,C,C | born 29 Sep 1933 | |
| MORSE | ||
| Janet TheresaS,P | died 20 Oct 1956 | |
| MUCKERMAN | ||
| DianaS | died 22 Oct 1958 | |
| MWYMER | ||
| UnknownS |