Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| TAIT | ||
| ChristopherC,C | ||
| Graham CarlyonC,C | born 6 Jun 1964 | |
| HughS,P,P,P | ||
| Nigel CarlyonC,C | born 12 Apr 1969 | |
| TEMPLE | ||
| HesterS,C,P,P,P,P | died 2 Feb 1692 | |
| Peter Bart. (Sir)P | ||
| THOMPSON | ||
| M.S,P | ||
| THOMS | ||
| ColonelS | died 1957 | |
| THRING | ||
| W. A.S | ||
| TORPY | ||
| BettyS,P,P,P,P,P,P,P,P,P | ||
| TRACY | ||
| ColleenC,C | ||
| MaurineC,C | ||
| TerranceS,P,P | ||
| TRAGESSOR | ||
| GertrudeS,P,P,P,P,P,P,P,P,P,P,P | born 31 Oct 1911 | |
| TROELS | ||
| Nathalie ZahleC,C | born 1999 | |
| UnknownS,P |